नासिक टेस्ट
रिझल्ट
| Name | Time | Percent | Points Earned |
| Ravindra aher | 0:13:14 | 100 | 20 |
| संतोष माधवराव कांबळे | 0:22:19 | 100 | 20 |
| सुभाष दादा विंचू | 0:04:05 | 100 | 20 |
| Mohan Bhagat | 0:32:14 | 95 | 19 |
| Sandip | 0:03:25 | 95 | 19 |
| Sangita purkar | 0:03:06 | 95 | 19 |
| राजू देवरे | 0:03:55 | 95 | 19 |
| सुभाष दादा विंचू | 0:01:25 | 95 | 19 |
| सॅम | 0:26:53 | 95 | 19 |
| Arvind Amrutkar | 0:01:35 | 90 | 18 |
| Arvind Anant Amrutkar | 0:02:34 | 90 | 18 |
| Ganesh Pakhare | 0:01:57 | 90 | 18 |
| Shubhada Borse | 0:03:21 | 90 | 18 |
| Sunil | 0:04:06 | 90 | 18 |
| Tanushree | 0:02:50 | 90 | 18 |
| दयाराम मालीच | 0:03:40 | 90 | 18 |
| बापु जगताप | 0:03:33 | 90 | 18 |
| Gavit p.d. | 0:04:22 | 85 | 17 |
| N Y Pathan | 0:04:48 | 85 | 17 |
| rajendra kokate | 0:02:58 | 85 | 17 |
| Savita | 0:02:39 | 85 | 17 |
| Amitsinh Gautam | 0:04:04 | 80 | 16 |
| Dattatray Ghule | 0:04:16 | 80 | 16 |
| Madhav kokane | 0:16:03 | 80 | 16 |
| rajendra kokate | 0:01:41 | 80 | 16 |
| Ravindra Khambait | 0:04:22 | 80 | 16 |
| Shriram more | 0:05:35 | 80 | 16 |
| माधव | 0:03:08 | 80 | 16 |
answer key
1=3
2=1
3=4
4=2
5=3
6=1
7=4
8=2
9=1
10=4
11=2
12=1
13=4
14=1
15=3
16=3
17=4
18=1
19=4
20=2
Thanks & Best luck for future plans.
ReplyDelete