टेस्ट 5 result
| Name | Score ▼ | Started On | Time | |
|---|---|---|---|---|
| Average Score 78% | Average Time 0:12:23 | Responses 85 | ||
| संदीप | 100% (20/20) | 07/29 09:07 a.m. | 0:11:41 | [X] |
| संदीप | 95% (19/20) | 07/29 09:20 a.m. | 0:02:17 | [X] |
| गोरख | 95% (19/20) | 07/29 07:52 a.m. | 0:08:04 | [X] |
| poonam | 95% (19/20) | 07/29 10:36 a.m. | 0:03:37 | [X] |
| poonam | 95% (19/20) | 07/29 10:13 a.m. | 0:21:42 | [X] |
| Vaishali | 95% (19/20) | 07/29 10:23 a.m. | 0:23:57 | [X] |
| Samir | 95% (19/20) | 07/29 08:09 a.m. | 0:02:18 | [X] |
| Jaywant J. Khairnar | 95% (19/20) | 07/29 08:13 a.m. | 0:09:06 | [X] |
| Bhagwan Rajmane | 95% (19/20) | 07/29 09:22 a.m. | 0:03:17 | [X] |
| Bhagwan Rajmane | 95% (19/20) | 07/29 09:04 a.m. | 0:16:52 | [X] |
| B | 95% (19/20) | 07/30 02:50 a.m. | 0:10:57 | [X] |
| ssngita | 90% (18/20) | 07/29 09:35 a.m. | 0:09:15 | [X] |
| Shubhada Borse | 90% (18/20) | 07/29 10:04 a.m. | 0:03:24 | [X] |
| Shubhada Borse | 90% (18/20) | 07/29 09:36 a.m. | 0:26:26 | [X] |
| Sheshrao Anandrao Mandalkar | 90% (18/20) | 07/29 07:52 a.m. | 0:15:22 | [X] |
| Sanjay | 90% (18/20) | 07/29 06:35 p.m. | 0:19:55 | [X] |
| Sangita purkar | 90% (18/20) | 07/29 09:45 a.m. | 0:04:29 | [X] |
| Rajendra satkar | 90% (18/20) | 07/29 09:29 a.m. | 0:07:14 | [X] |
| Dutta | 90% (18/20) | 07/29 09:09 a.m. | 0:25:07 | [X] |
| Amruta Patil | 90% (18/20) | 07/29 08:50 a.m. | 0:28:11 | [X] |
| Akshay | 90% (18/20) | 07/29 09:43 a.m. | 0:12:39 | [X] |
| Aditi | 90% (18/20) | 07/30 12:37 a.m. | 0:21:41 | [X] |
| अनिल बच्छाव | 85% (17/20) | 07/29 07:13 p.m. | 0:08:52 | [X] |
| vilas | 85% (17/20) | 07/29 08:09 a.m. | 0:11:49 | [X] |
| sonpir GT | 85% (17/20) | 07/29 08:17 a.m. | 0:08:15 | [X] |
| jit | 85% (17/20) | 07/29 06:10 p.m. | 0:06:59 | [X] |
| hemant | 85% (17/20) | 07/29 09:00 a.m. | 0:09:42 | [X] |
| Vijaykumar | 85% (17/20) | 07/29 07:58 a.m. | 0:09:50 | [X] |
| Veer | 85% (17/20) | 07/29 08:22 a.m. | 0:12:22 | [X] |
| Sunil | 85% (17/20) | 07/29 08:03 a.m. | 0:12:15 | [X] |
| Sharad Patil | 85% (17/20) | 07/29 08:32 a.m. | 0:12:43 | [X] |
| Satpute Rani | 85% (17/20) | 07/29 09:59 a.m. | 0:20:15 | [X] |
| Pritam | 85% (17/20) | 07/29 10:25 a.m. | 0:07:36 | [X] |
| Ganesh | 85% (17/20) | 07/29 07:36 p.m. | 0:16:21 | [X] |
| Bhagwan | 85% (17/20) | 07/29 10:10 p.m. | 0:13:20 | [X] |
| Abhinav | 85% (17/20) | 07/29 08:54 a.m. | 0:10:07 | [X] |
| मोहिनी | 80% (16/20) | 07/29 10:45 a.m. | 0:07:13 | [X] |
| pagare | 80% (16/20) | 07/30 05:03 a.m. | 0:15:29 | [X] |
| Santosh | 80% (16/20) | 07/29 08:14 a.m. | 0:28:03 | [X] |
| S | 80% (16/20) | 07/29 09:02 a.m. | 0:06:18 | [X] |
| Rt | 80% (16/20) | 07/29 10:01 a.m. | 0:06:56 | [X] |
| Nilesh | 80% (16/20) | 07/29 09:09 a.m. | 0:09:01 | [X] |
| Nandini | 80% (16/20) | 07/30 05:25 a.m. | 0:14:06 | [X] |
| Gaikhe | 80% (16/20) | 07/29 09:40 a.m. | 0:08:38 | [X] |
80% पेक्षा जास्त असणाऱ्या सदस्यांची यादी प्रसिध्द केली आहे.
answer key खाली देत आहे.
पोषण आहार मासिक अहवाल तयार करावयाचा
Answerkey
1=1
2=3
3=2
4=1
5=3
6=4
7=1
8=2
9=4
10=1
11=2
12=1
13=4
14=1
15=1
16=4
17=3
18=4
19=3
20=2
No comments:
Post a Comment